KOOLBLAST

Coolant Fed V-Flange Precision
End Mill Holders

CAT 40 (CV-40), CAT 50 (CV-50), BT 30 and BT40 Tool Holders   


CNC Milling Applications    
For Machines With Thru The Spindle or Thru the Flange Coolant*

Partially transparent image of a KoolBlast Cat 40 coolant thru endmill holder illustrating the unique coolant port direction and coverage design

Notice how genuine KoolBlast products direct the coolant toward the centerline of the cutter with multiple coolant ports designed to resist the effects of RPM and maintain superior coverage

Cat 50 coolant thru endmill holder Close-up image of a Cat 40 endmill holder illustrating the coolant direction and coverage  An action photo of a KoolBlast Cat 40 endmill holder rotating 10,000 RPM

Coolant Fed Precision End Mill Holders can pay for themselves in as little as 2 to 3 days by saving the expensive cost of end mills and down time from changing cutters

 

Articles

Temperature in Your Process - the Real Enemy (125 KB pdf)

High-Pressure Throughput (30 KB pdf)

 

CV-40      CV-50      CV-40 DIN STYLE      CV-50 DIN STYLE      BT-30      BT-40

Cat 40 dimensions

Cat 50 dimensions

CV-40 (CAT 40) Series

Size Part No. A B C Price
1/4" 300-250 .250" 3.75" 1.38" $219.00
5/16" 300-312 .3125" 3.75" 1.38" $219.00
3/8" 300-375 .375" 3.75" 1.38" $219.00
1/2" 300-500 .500" 3.75" 1.50" $219.00
5/8" 300-625 .625" 3.75" 1.63" $219.00
3/4" 300-750 .750" 3.75" 1.75" $219.00
1" 300-1000 1.00" 3.75" 2.00" $219.00
1-1/4" 300-1250 1.25" 4.00" 2.50" $235.00
1-1/2" 300-1500 1.50" 4.25" 2.75" $276.00

CV-50 (CAT 50) Series

Size Part No. A B C Price
1/4" 400-250 .250" 4.00" 1.38" $239.00
5/16" 400-312 .3125" 4.00" 1.38" $239.00
3/8" 400-375 .375" 4.00" 1.38" $239.00
1/2" 400-500 .500" 4.00" 1.50" $239.00
5/8" 400-625 .625" 4.00" 1.63" $239.00
3/4" 400-750 .750" 4.00" 1.75" $239.00
1" 400-1000 1.00" 4.00" 2.00" $239.00
1-1/4" 400-1250 1.25" 4.00" 2.50" $255.00
1-1/2" 400-1500 1.50" 4.00" 2.75" $296.00
2" 400-2000 2.00" 5.25" 3.75" $327.00
Cat 40 DIN dimensions (coolant thru the flange)

Cat 50 DIN dimensions (coolant thru the flange)

 CV-40 (CAT 40) DIN Style

Size Part No. A B C Price
1/4" 300-250-D .250" 3.75" 1.38" $219.00
5/16" 300-312-D .3125" 3.75" 1.38" $219.00
3/8" 300-375-D .375" 3.75" 1.38" $219.00
1/2" 300-500-D .500" 3.75" 1.50" $219.00
5/8" 300-625-D .625" 3.75" 1.63" $219.00
3/4" 300-750-D .750" 3.75" 1.75" $219.00
1" 300-1000-D 1.00" 3.75" 2.00" $219.00
1-1/4" 300-1250-D 1.25" 4.00" 2.50" $235.00
1-1/2" 300-1500-D 1.50" 4.25" 2.75" $276.00
CV-50 (CAT 50) DIN Style
Size Part No. A B C Price
1/4" 400-250-D .250" 4.00" 1.38" $239.00
5/16" 400-312-D .3125" 4.00" 1.38" $239.00
3/8" 400-375-D .375" 4.00" 1.38" $239.00
1/2" 400-500-D .500" 4.00" 1.50" $239.00
5/8" 400-625-D .625" 4.00" 1.63" $239.00
3/4" 400-750-D .750" 4.00" 1.75" $239.00
1" 400-1000-D 1.00" 4.00" 2.00" $239.00
1-1/4" 400-1250-D 1.25" 4.00" 2.50" $255.00
1-1/2" 400-1500-D 1.50" 4.00" 2.75" $296.00
2" 400-2000-D 2.00" 5.25" 3.75" $327.00
BT 30 dimensions

BT 40 dimensions

BT-30 Series

Size Part No. A B C Price
1/4" 700-250 .250" 3.25" 1.38" $197.00
5/16" 700-312 .3125" 3.25" 1.38" $197.00
3/8" 700-375 .375" 3.25" 1.38" $197.00
1/2" 700-500 .500" 3.25" 1.50" $197.00
5/8" 700-625 .625" 3.25" 1.63" $197.00
3/4" 700-750 .750" 3.25" 1.75" $197.00
1" 700-1000 1.00" 3.25" 2.00" $197.00

BT-40 Series

Size Part No. A B C Price
1/4" 800-250 .250" 3.50" 1.38" $219.00
5/16" 800-312 .3125" 3.50" 1.38" $219.00
3/8" 800-375 .375" 3.50" 1.38" $219.00
1/2" 800-500 .500" 3.50" 1.50" $219.00
5/8" 800-625 .625" 3.50" 1.63" $219.00
3/4" 800-750 .750" 3.50" 1.75" $219.00
1" 800-1000 1.00" 3.50" 2.00" $219.00
1-1/4" 800-1250 1.25" 3.50" 2.50" $235.00
1-1/2" 800-1500 1.50" 3.50" 2.75" $276.00

Made in USA

*Although many gains have been realized in low coolant pressure applications, in general, KoolBlast recommends 1,000 psi high pressure coolant and RPMs below 10,000 for best coolant coverage on the endmill.

Designed to resist the effects of RPM, KoolBlast end mill holders perform excellent on machine tools with less coolant pressure, however, spindle RPM must be limited to the point where coolant does not lose contact with the cutter. Maximum RPM can vary between machine tools depending upon coolant flow and pressure. Click High-Pressure Throughput (pdf) to read about a real world example of spectacular results using only 200 PSI coolant pressure and KoolBlast Cat 50 end mill holders.

Example (for reference only):
500 PSI coolant systems may be limited to 5,000 to 6,000 RPM to obtain optimum performance.

Coolant coverage as it relates to coolant velocity/RPM is an important consideration when choosing between KoolBlast and the others.

Send us an email

KoolBlast logo with link to home page

Order Machine Tool Holders Today

info@koolblast.com